Below is our current list of equipment and rates.
Please call 207-775-1671 to check on availability and to reserve your equipment.
 |
 |
|
 |
 |
| Projectors All projectors are capable of producing 1600x1200 resolutions. |  | |
 |
 |
| NEC LT155 LCD Projector - 1,200 ANSI Lumens (1024x768) |  | $100.00/Day |
 |
| NEC LT180 DLP Projector - 2,000 ANSI Lumens (1024x768) |  | $150.00/Day |
 |
| NEC LT260 DLP Projector - 2,100 ANSI Lumens (1024x768) |  | $200.00/Day |
 |
| NEC LT260K DLP Projector - 2,400 ANSI Lumens (1024x768) |  | $220.00/Day |
 |
| NEC VT676 LCD Projector - 2,500 ANSI Lumens (1024x768) |  | $250.00/Day |
 |
| NEC NP50 DLP Projector - 2,600 ANSI Lumens (1024x768) |  | $250.00/Day |
 |
| NEC GT1150 LCD Projector - 3,000 ANSI Lumens (1024x768) |  | $300.00/Day |
 |
| NEC NP2000 LCD Projector - 4,000 ANSI Lumens (1024x768) |  | $350.00/Day |
 |
| NEC NP4000 DLP Projector - 5,200 ANSI Lumens (1024x768) |  | $400.00/Day |
 |
| NEC NP4100 DLP Projector - 6,200 ANSI Lumens (1024x768) |  | $600.00/Day |
 |
| NEC GT5000 LCD Projector - 6,000 ANSI Lumens (1024x768) |  | $500.00/Day |
 |
| Eiki LC-XT3 LCD Projector - 10,000 ANSI Lumens (1024x768) |  | $800.00/Day |
 |
| Eiki LC-XT4 LCD Projector - 12,000 ANSI Lumens (1024x768) |  | $1,000.00/Day |
 |
Laptop Computer, Projector Stand and 80" Screen  |  | $100.00/Day |
| | Add a laptop computer, projector stand and a 80" screen to any of the above projectors for only an additional $100.00. |
 |
| VCR/DVD Player, Loudspeaker and 80" Screen |  | $80.00/Day |
| | Add a VHS/DVD combo player, projector stand, loudspeaker and a 80" screen to any of the above projectors for only an additional $80.00. |
 |
| |
| |
| |
 |
 |
| Projector Lenses and Ceiling Mounts |  | |
 |
 |
| EIKI LCXT 3/4 (LT) 001-4244 7.38-12.3:1 |  | $100.00/Day |
 |
| EIKI LCXT 3/4 (WA) AH-21012 1.76:1 |  | $100.00/Day |
 |
| NEC GT1150, GT5000 (WA) GT-10RL 1:1 |  | $75.00/Day |
 |
| NEC GT1150, GT5000 (LT) GT-48ZLB 4.77-7.12:1 |  | $75.00/Day |
 |
| Ceiling Mount for Projector (Projector Specific) |  | $100.00/Day |
 |
| Airwall Hangers |  | $25.00/Day |
 |
| |
| |
| |
 |
 |
| Computer Monitors - HD TV's |  | |
 |
 |
| 15" LCD Monitor (ViewsSonic VA520 - 1024x768 Resolution) |  | $20.00/Day |
 |
| 15" LCD TV (PROVIEW PA-15BA7 - SD 480i) |  | $20.00/Day |
 |
| 17" LCD Monitor (NEC Multisync LCD 1700V - 1280x1024 Resolution) |  | $30.00/Day |
 |
| 19" LCD Monitor (ViewSonic VX910, Princeton LCD19D - Both 1280x1024 Resolution) |  | $40.00/Day |
 |
| 20" LCD Monitor (ViewSonic VG2021m - 1400x1050 Resolution) |  | $40.00/Day |
 |
| 20" LCD Widescreen TV (ViewSonic N2050w - HD 1080i) |  | $40.00/Day |
 |
| 22" LCD Widescreen Monitor (Hyvision MV220 - 1680x1050 Resolution) |  | $60.00/Day |
 |
| 27” LCD Widescreen HDTV (ÖLEVIA 527-S12 - HD 1080i) |  | $80.00/Day |
 |
| 37” LCD Widescreen HDTV (ÖLEVIA 237-T12 - HD 1080i) |  | $120.00/Day |
 |
| 40" LCD Widescreen Monitor (NEC LCD4000 - 1280x768 Resolution) |  | $230.00/Day |
 |
| 50" Plasma Widescreen Monitor (NEC PX-50XM1A - 1365x760 Resolution) |  | $200.00/Day |
 |
| 52" LCD Widescreen HDTV (Sharp LC-52SB55U - HD 1080p) |  | $240.00/Day |
 |
| 65” Rear Projection DLP Widescreen HDTV |  | $300.00/Day |
| | (Toshiba 65HM167, Mitsubishi WD-65735 - Both HD 1080p) |
 |
| |
| |
| |
 |
 |
| Computers - Laptop |  | |
 |
 |
| Dell C830, and E5500 (Widescreen) - Windows XP Pro, Wi-Fi, Office 2007 |  | $80.00/Day |
 |
| Dell D505, and D510’s – Windows XP, Wi-Fi, Office XP 2003 |  | $80.00/Day |
 |
| |
| |
| |
 |
 |
| Camcorders |  | |
 |
 |
| Prosumer MiniDV Camcorder (Panasonic PV-GS150, Canon ZR900) |  | $60.00/Day |
 |
| Tripod - Small (Bogen 3046 Tripod with Bogen 3063 Head) |  | $10.00/Day |
 |
| Tripod - Large (Manfrotto 3191 Tripod with Manfrotto 516 Head) |  | $24.00/Day |
 |
| Sony DCR-VX2100 Professional MiniDV Handycam |  | $180.00/Day |
 |
| Panasonic AG-HVX200P MiniDV, HD DVCPRO CAM |  | $200.00/Day |
| | (HAV Technician Required) |
 |
| |
| |
| |
 |
 |
| Video Playback and Record Decks |  | |
 |
 |
| DVD Player (Pioneer, Sony) |  | $30.00/Day |
 |
| Professional DVD Playback Deck (Denon DN-V210) |  | $40.00/Day |
 |
| DVD Recorder (Panasonic DMR-T3040) |  | $80.00/Day |
 |
| 1/2" VHS/S-VHS VCR (Panasonic, Toshiba, Sony, and JVC) |  | $30.00/Day |
 |
| VHS/DVD Combo Deck (Toshiba SD-K530, Sony SLV-D370P) |  | $30.00/Day |
 |
| |
| |
| |
 |
 |
| Projection Screens 3x4 Aspect We have larger screens available. Please call 207-775-1671 for pricing. |  | |
 |
 |
| Tripod, 5' or 6' Matte White |  | $18.00/Day |
 |
| Tripod, 7' Matte White |  | $24.00/Day |
 |
| Tripod, 8'x8' & 6'x8' Matte White |  | $28.00/Day |
 |
| Road Warrior, 60" Matte White |  | $18.00/Day |
 |
| Road Warrior, 80" Matte White |  | $20.00/Day |
 |
| Road Warrior, 100" Matte White |  | $24.00/Day |
 |
| Cradle, 10' Matt White |  | $60.00/Day |
 |
| Cradle, 12' Matt White |  | $80.00/Day |
 |
| Fast Fold, 6' x 8' Front or Rear Projection |  | $40.00/Day |
| | Add $40.00 for the dress kit for this screen. |
 |
| Fast Fold, 7.5' x 10' Front or Rear Projection |  | $80.00/Day |
| | Add $60.00 for the dress kit for this screen. |
 |
| Fast Fold, 9' x 12' Front or Rear Projection |  | $100.00/Day |
| | Add $60.00 for the dress kit for this screen. |
 |
| Fast Fold, 10.5' x 14' Front or Rear Projection |  | $140.00/Day |
| | Add $80.00 for the dress kit for this screen. |
 |
| |
| |
| |
 |
 |
| Projection Screens 16x9 Aspect |  | |
 |
 |
| Fast Fold, 5' x 8' Front or Rear Projection (Widescreen) |  | $60.00/Day |
| | Add $40.00 for the dress kit for this screen. |
 |
| Fast Fold, 12' x 21.25' Front or Rear Projection (Widescreen) |  | $200.00/Day |
| | Add $100.00 for the dress kit for this screen. |
 |
| |
| |
| |
 |
 |
| Data & Video Accessories |  | |
 |
 |
| Mouse, Wireless RF (Logitech) |  | $24.00/Day |
 |
| USB Wireless Presentation Remote (Kensington) |  | $24.00/Day |
 |
| A/V Cart, Monitor |  | $10.00/Day |
 |
| CRT 13" Monitor, Production (JVC, Panasonic) |  | $20.00/Day |
 |
| Audio & Video Distribution Amplifier |  | $20.00/Day |
 |
| Video Distribution Amplifier |  | $10.00/Day |
 |
| Safe-Lock Projector Stand |  | $8.00/Day |
 |
| Cable, VGA 25' |  | $4.00/Day |
 |
| Cable, VGA 50' |  | $8.00/Day |
 |
| VGA Distribution Amplifier (Extron) |  | $24.00/Day |
 |
| Panasonic WJ-MX20 Digital AV Mixer |  | $60.00/Day |
 |
| Panasonic WJ-MX30 Digital AV Mixer |  | $40.00/Day |
 |
| VGA Switcher, Data (Extron) |  | $30.00/Day |
 |
| Kramer VP-724 Presentation Switcher/Scaler |  | $100.00/Day |
 |
| Sony DSC-1024HD Digital Scan Converter/Switcher |  | $100.00/Day |
 |
| Perfect Cue Presention Remote (DSAN) |  | $30.00/Day |
 |
| VGA to HDMI Scaler (Atlona AT-HD500) |  | $24.00/Day |
 |
| |
| |
| |
 |
 |
| Audio Playback / Record |  | |
 |
 |
| Combination Cassette/CD Player (Eiki 7070) |  | $30.00/Day |
 |
| 5 Disc CD Player (Sony CDP-C535, SCD-CE565) |  | $30.00/Day |
 |
| Cassette Recorder (Marantz PMD201, PMD221, PMD222) |  | $30.00/Day |
 |
| CD Recorder (Marantz CDR-300) |  | $60.00/Day |
 |
| CD Recorder (Marantz CDR-310HD) |  | $60.00/Day |
 |
| |
| |
| |
 |
 |
| Sound Systems Custom Audio Systems Available - Please Call 207-775-1671 for Pricing. |  | |
 |
 |
| Anchor XTreme Package |  | $180.00/Day |
| | Includes 2 Powered Speakers, 14 Input Mixer, 1 Wireless Mic, 260 Watts Total Power. |
 |
| Anchor XTreme II Package |  | $280.00/Day |
| | Includes 4 Powered Speakers, 14 Input Mixer, 1 Wireless Mic, 520 Watts Total Power. |
 |
| |
| |
| |
 |
 |
| Sound Components |  | |
 |
 |
| Microphone [Handheld, Lavaliere, PZM] |  | $20.00/Day |
 |
| Microphone, Wireless VHF [Handheld, Lavaliere] (audio-technica) |  | $40.00/Day |
 |
| Microphone, Wireless UHF [Handheld, Lavaliere] (Shure, and Sennheiser) |  | $60.00/Day |
 |
| Wireless UHF DC Powered Sennheiser Mic and Receiver kit |  | $80.00/Day |
 |
| Microphone, Gooseneck for Lectern (audio-technica) |  | $20.00/Day |
 |
| Mixing Board, 14 Channel (Mackie 1402-VLZ PRO) |  | $30.00/Day |
 |
| Mixing Board, 16 Channel (Mackie CR1604-VLZ) |  | $50.00/Day |
 |
| Mixing Board, 24 Channel (Mackie SR24*4) |  | $60.00/Day |
 |
| Mixer, 4 Channel (Shure M268) |  | $20.00/Day |
 |
| Mixer, 6 Channel (Shure M367) |  | $30.00/Day |
 |
| Mixer, 12 Channel (Behringer UB1202) |  | $30.00/Day |
 |
| 31 Band Stereo Graphic Equalizer (Ashly MQX-2310, DBX) |  | $24.00/Day |
 |
| Active Press Box, 6 Output (Shure FP-16) |  | $40.00/Day |
 |
| Active Press Box, 24 Output (RCI BM-24) |  | $50.00/Day |
 |
| Megaphone (Sonorous Sound, Anchor Audio) |  | $24.00/Day |
 |
| JBL PRX512M - 12" Two-Way AC Powered Speaker 500 Watts |  | $60.00/Day |
| | (HAV Technician Required) |
 |
| JBL PRX515 - 15" Two-Way AC Powered Speaker 500 Watts |  | $80.00/Day |
| | (HAV Technician Required) |
 |
| JBL PRX518S - 18" AC Powered Subwoofer 500 Watts |  | $60.00/Day |
| | (HAV Technician Required) |
 |
| QSC K10 - 10" Two-Way AC Powered Speaker 1000 Watts |  | $100.00/Day |
| | (HAV Technician Required) |
 |
| Anchor Liberty MPB-4500 AC/DC Powered Speaker 130 Watts |  | $75.00/Day |
 |
| Anchor Xtreme MPA-5100 AC Powered Speaker 130 Watts |  | $60.00/Day |
 |
| Headset Communication System, 6 Units (Telex) |  | $150.00/Day |
 |
| Anchor Xtreme MPA-5500 AC Powered & MP-5501 Slave - Speaker Set 130 Watts |  | $120.00/Day |
 |
| Anchor Explorer PB-2500 AC/DC Powered Speaker 100 Watts |  | $40.00/Day |
 |
| Anchor Explorer PB-2500W AC/DC Powered Speaker 100 Watts, with Wireless Mic |  | $60.00/Day |
 |
| Anchor Explorer PA-2500W Powered & P-2051 Slave - Set 100 Watts, with Wireless Mic |  | $100.00/Day |
 |
| ION Portable PA System for iPod - AC/DC Powered with Mic (ION iPA03) |  | $60.00/Day |
 |
| Anchor AN-1000 AC Powered Speaker 30 Watts |  | $20.00/Day |
 |
| BOSE L1 Personal Speaker Sound System AC Powered 500 Watts |  | $180.00/Day |
 |
| JBL JRX 112M - 12" Two-Way Stage Monitor 250 Watts |  | $50.00/Day |
 |
| Dual Amplifier Rack (Crest Audio 7001 - 850 Watts Each) |  | $60.00/Day |
 |
| |
| |
| |
 |
 |
| Lecterns |  | |
 |
 |
| Lectern, Anchor Traveler |  | $40.00/Day |
 |
| Lectern, Scenic |  | $40.00/Day |
 |
| Lectern, EZ-Fold |  | $30.00/Day |
 |
| Lectern, Luxor (Black Metal) |  | $30.00/Day |
 |
| Lectern, Clear Acrylic |  | $60.00/Day |
 |
| |
| |
| |
 |
 |
| Lighting |  | |
 |
 |
| Source Four 750 ParNet |  | $30.00/Day |
 |
| Source Four 750 Leko |  | $40.00/Day |
 |
| Source Four 750 Leko - Zoom 15° to 30° |  | $80.00/Day |
 |
| Color Blast12 LED Lights |  | $60.00/Day |
 |
| ProCan Mini Par 20 (Black) |  | $10.00/Day |
 |
| CSL Par 56LP (Silver) |  | $20.00/Day |
 |
| Leviton MC 7016 Lighting Controller |  | $30.00/Day |
 |
| Leviton ND 5000 Dimmer Pack |  | $40.00/Day |
 |
| C-Stand |  | $20.00/Day |
 |
| 10' Truss |  | $30.00/Day |
 |
| Source Four Leko jr |  | $40.00/Day |
 |
| NSI ND 4600 Dimmer Pack |  | $40.00/Day |
 |
| Single Dimmer Dial |  | $10.00/Day |
 |
| 5' Truss |  | $20.00/Day |
 |
| Truss Bases |  | $10.00/Day |
 |
| Truss 5 Way Corner 12"x12" |  | $10.00/Day |
 |
| Photoflex White Dome Light Kit |  | $60.00/Day |
 |
| |
| |
| |
 |
 |
| Drapery & Staging |  | |
 |
 |
| Wenger 4'x8' Staging with 8", 16", 24", or 30" Legs and Skirting |  | $60.00/Day |
 |
| Wenger 4'x4' Staging with 8", 16", 24", or 30" Legs and Skirting |  | $40.00/Day |
 |
| Stairs for Wenger Staging (For 16" or 24" High Stage) |  | $30.00/Day |
 |
| Backdrop Drapery, 12' High x 12' Wide Sections in Black or Grey |  | $50.00/Day |
 |
| Backdrop Drapery, 16' High x 12' Wide Sections in Black or Blue |  | $60.00/Day |
 |
| Backdrop Drapery, 16' High x 9' Wide Sections in Off White (Velcro) |  | $80.00/Day |
 |
| |
| |
| |
 |
 |
| Film and Slide Projectors |  | |
 |
 |
| Overhead Projector, Portable (Dukane) |  | $30.00/Day |
 |
| 16mm Projector (Bell & Howell) |  | $50.00/Day |
 |
| 35mm Slide Projector, Kodak, with Remote, Spare Lamp and Carousel (Kodak) |  | $36.00/Day |
 |
| 35mm Slide Projector, Super Bright, with Remote and Stand (Kodak) |  | $60.00/Day |
 |
| Slide Projector Remote Control, Wireless (AMX) |  | $10.00/Day |
 |
| Bright Light Module |  | $10.00/Day |
 |
| Slide Projector Timer |  | $6.00/Day |
 |
| Extra Slide Carousel |  | $2.00/Day |
 |
| RMF Auto Image Blender |  | $24.00/Day |
 |
| |
| |
| |
 |
 |
| Conference Aids We also have Poster Session Boards (4' x 6'). Please call 207-775-1671 for pricing. |  | |
 |
 |
| Visual Presenter (Elmo HV-5000XG) |  | $80.00/Day |
 |
| Comtek IFB |  | $60.00/Day |
 |
| Floor Stand for 52" HDTV |  | $50.00/Day |
 |
| Wireless Communication Set (2 Station) |  | $100.00/Day |
 |
| Sympodium (SMART Technologies)(Requires Laptop and Viewing Source) |  | $250.00/Day |
 |
| Speaker Timer (Dsan) |  | $40.00/Day |
 |
| 2 Way Radio, UHF (Motorola) |  | $24.00/Day |
 |
| Headset Communication System, 6 Units (Telex) |  | $150.00/Day |
 |
| 4' x 8' Display Boards |  | Call |
 |
| Safe-Lock Projector Stand |  | $8.00/Day |
 |
| A/V Cart (Monitor, Projector etc.) |  | $10.00/Day |
 |
| Display Easel |  | $8.00/Day |
 |
| 6' EZ-Fold Projector Tower |  | $40.00/Day |
 |
| Flip Chart Easel |  | $12.00/Day |
 |
| Whiteboard, 3' x 4' |  | $40.00/Day |
 |
| Stantions |  | $12.00/Day |
 |
| Monitor Cart for 40" LCD Panel |  | $30.00/Day |
 |
| |
| |
| |
 |
 |
| Outdoor Event Aids |  | |
 |
 |
| Portable Generator (Generac 4000XL) |  | $150.00/Day |
 |
| Sandbags (20 lb.) |  | $4.00/Day |
 |
| 4' Cable Covers (yellow Jackets) |  | $40.00/Day |
 |
| |
| |
| |
 |
 |
| Teleconferencing |  | |
 |
 |
| Polycom Sound Station (Conference Phone) |  | $50.00/Day |
 |
| Remote C+ Teleconference System |  | $60.00/Day |
 |
| Polycom Sound Station (Conference Phone with External Mics) |  | $60.00/Day |
 |
| |
| |
| |
 |
 |
| Items for Purchase We also have video and audio tapes for sale. Prices vary. Please call 207-775-1671 for details. Sales tax applied to these items. |  | |
 |
 |
| Laser Pointer |  | $24.00/Item |
 |
| Plain Pad for Flip Chart |  | $9.50/Item |
| | $45.00 per case |
 |
| Grid Pad for Flip Chart |  | $8.00/Item |
 |
| All-Purpose Markers |  | $1.50/Item |
 |
| Black Gaff Tape - 2" Wide |  | $19.95/Item |
 |
| |
| |
| |
 |
 |
| Video Production |  | |
 |
 |
| Digital Video Editing |  | $100.00/Hour |
 |
| Powerpoint Creation |  | $100.00/Hour |
 |
| |
| |
| |
 |
 |
| On-Location Recording Four-hour minimum for video recording. Headlight also offers court videography services. |  | |
 |
 |
| Digital Video Camera Equipment & Operator (4 Hour Minimum) |  | $80.00/Hour |
 |
| Legal Videographer & Digital Video Camera Equipment (2 Hour Minimum) |  | $150.00/Hour |
 |
| |
| |
| |
 |
 |
| Video Conferencing, Portable Unit Also see our Video Conferencing Room services. |  | |
 |
 |
| Polycom - Video Conferencing Unit |  | $400.00/Day |
| | (HAV Technician Required) |
 |
| |
| |
| |
 |
 |
| Video Conferencing Rates For reservations, please call Grace at 207-775-1671 |  | |
 |
 |
| Set-up, Scheduling, and Test Fee |  | $25.00/Session |
 |
| Room Charge: Normal Business Hours (8am - 5pm) |  | $200.00/Hour |
 |
| Room Charge: After Hours (6am - 8am & 5pm - 9pm) 2-Hour Minimum |  | $250.00/Hour |
 |
| Room Charge: Late Night, Weekends & Holidays - 2-Hour Minimum |  | $300.00/Hour |
 |
| Outbound ISDN Call Charge - USA Only |  | $75.00/Hour |
| | If we have to dial out for your video conference, this charge is in addition to the above room charges. For outbound International calls, please contact us for a written quote.
Please see our Video Conferencing page (top menu) for important terms of use and policies. |
 |
| |
| |
| |
 |
 |
| Labor Rates Includes setup, strike and technician. No extra charge for setups taking 15 minutes or less. |  | |
 |
 |
| Monday through Friday, 8am - 5pm |  | $40.00/Hour |
 |
| Other Times |  | $60.00/Hour |
 |
| Holidays |  | $80.00/Hour |
 |
| |
| |
| |
| |
|
|
|
| |
|
|
| |
|
|
|
|
The customer is responsible for loss or damage from any cause including negligence, theft, improper installation and/or operation of all rented equipment.
We maintain office hours Monday through Friday from 8 a.m. to 5 p.m. All other hours are available by appointment. On-call technicians are available by pager 24 hours a day, seven days a week, for any emergency. On-call orders receive a surcharge to standard rates.
Delivery and pickup is available for an additional charge. Different rates apply for different geographic areas. Call for the appropriate pricing. Some equipment can be shipped, ask for details.
Prices listed are daily rates, unless otherwise specified, and are subject to change without notice.
It is allowed within the first day rate to have equipment delivered or picked up after 3 p.m. the day before and returned by 9 a.m. the day following the rental period.
Weekly and monthly rates available upon request. Rentals should be reserved in advance by phone, fax, or letter, with purchase order if necessary for invoicing.
The minimum rental period is one calendar day. Terms are net 15 days on established accounts. Cash, company check, or credit card is required upon delivery if credit has not been established. We accept Mastercard, Visa, Discover, and American Express. A deposit on some equipment may also be required.
Accounts unpaid after 30 days will accrue interest charges.
Equipment is guaranteed to be operable upon delivery. Should a problem occur, the customer is responsible for reporting it to us immediately. We will not credit the charges for problems reported after the rental period is over.