Below is our current list of equipment and rates.
Please call 207-775-1671 to check on availability and to reserve your equipment.
 |
 |
|
 |
 |
| Specials Specials - Gets displayed first on the Pricing page. |  | |
 |
 |
| Dell Laptop (Widescreen) - Windows XP Pro, Wireless, Office 2007 |  | $85.00/Day |
 |
| Laptop Computer, Projector Stand and 60" Screen |  | $100.00/Day |
| | Add a laptop computer, projector stand and a screen to any of the above projectors for only an additional $100.00. |
 |
| |
| |
| |
 |
 |
| Labor Rates Includes setup, strike and technician. No extra charge for setups taking 15 minutes or less. |  | |
 |
 |
| Monday through Friday, 8am - 5pm |  | $30.00/Hour |
 |
| Other Times |  | $45.00/Hour |
 |
| Holidays |  | $75.00/Hour |
 |
| |
| |
| |
 |
 |
| Projectors All projectors are capable of producing 1600x1200 resolutions. |  | |
 |
 |
| NEC LT155 Projector - 1,200 ANSI Lumens (1024x768) |  | $150.00/Day |
 |
| NEC LT180 Projector - 2,000 ANSI Lumens (1024-768) |  | $200.00/Day |
 |
| NEC LT260 Projector - 2,100 ANSI Lumens (1024-768) |  | $250.00/Day |
 |
| NEC LT260K Projector - 2,400 ANSI Lumens (1024-768) |  | $300.00/Day |
 |
| NEC VT676 Projector - 2,500 ANSI Lumens (1024-768) |  | $300.00/Day |
 |
| NEC GT1150 Projector - 3,000 ANSI Lumens (1024-768) |  | $325.00/Day |
 |
| NEC GT5000 Projector - 6,000 ANSI Lumens (1024-768) |  | $600.00/Day |
 |
| Eiki LC-XT3 Projector - 10,000 ANSI Lumens (1024-768) |  | $1,000.00/Day |
 |
| Eiki LC-XT4 Projector - 12,000 ANSI Lumens (1024-768) |  | $1,200.00/Day |
 |
Laptop Computer, Projector Stand and 60" Screen  |  | $100.00/Day |
| | Add a laptop computer, projector stand and a screen to any of the above projectors for only an additional $100.00. |
 |
| VCR/DVD Player |  | $75.00/Day |
| | For an additional $75.00, add a VHS/DVD combo player, projector stand, loudspeaker and a 60" x 80" screen. |
 |
| |
| |
| |
 |
 |
| Projectors, Miscellaneous |  | |
 |
 |
| Overhead Projector, Portable |  | $30.00/Day |
 |
| 16mm Projector |  | $50.00/Day |
 |
| Slide Projector, Kodak, with Remote, Spare Lamp and Carousel |  | $36.00/Day |
 |
| Slide Projector, Super Bright, with Remote and Stand |  | $60.00/Day |
 |
| Remote Control, Wireless |  | $10.00/Day |
 |
| Bright Light Module |  | $10.00/Day |
 |
| Safe Lock Stand |  | $8.00/Day |
 |
| Two Projector Stacker, Chief |  | $20.00/Day |
 |
| Slide Projector Timer |  | $6.00/Day |
 |
| Extra Slide Carousel |  | $2.00/Day |
 |
| RMF Auto Image Blender |  | $24.00/Day |
 |
| |
| |
| |
 |
 |
| Screens We have larger screens available. Please call 207-775-1671 for pricing. |  | |
 |
 |
| Tripod, 5' or 6' Matte White |  | $18.00/Day |
 |
| Tripod, 7' Matte White |  | $24.00/Day |
 |
| Tripod, 8' Matte White |  | $28.00/Day |
 |
| Road Warrior, 60" Matte White |  | $18.00/Day |
 |
| Road Warrior, 80" Matte White |  | $20.00/Day |
 |
| Road Warrior, 100" Matte White |  | $24.00/Day |
 |
| Cradle, 10' Matt White |  | $60.00/Day |
 |
| Cradle, 12' Matt White |  | $80.00/Day |
 |
| Fast Fold, 6' x 8' Front or Rear Projection |  | $40.00/Day |
| | Add $30.00 for the dress kit for this screen. |
 |
| Fast Fold, 7.5' x 10' Front or Rear Projection |  | $80.00/Day |
| | Add $40.00 for the dress kit for this screen. |
 |
| Fast Fold, 9' x 12' Front or Rear Projection |  | $100.00/Day |
| | Add $50.00 for the dress kit for this screen. |
 |
| Fast Fold, 10.5' x 14' Front or Rear Projection |  | $140.00/Day |
| | Add $60.00 for the dress kit for this screen. |
 |
| Fast Fold, Drapery 12' x 16' Sections in Black, Blue or Gray |  | $50.00/Day |
 |
| |
| |
| |
 |
 |
| Computer Monitors |  | |
 |
 |
| 15" LCD Display |  | $30.00/Day |
 |
| 17" LCD Display |  | $40.00/Day |
 |
| 19" LCD Display |  | $50.00/Day |
 |
| 20" LCD Display |  | $60.00/Day |
 |
| 40" LCD Panel |  | $250.00/Day |
 |
| 42" Plasma Display - 800 x 600 Resolution |  | $250.00/Day |
 |
| 50" Plasma Display - 1024 x 768 Resolution |  | $400.00/Day |
 |
| |
| |
| |
 |
 |
| Computers - Laptop |  | |
 |
 |
| Dell Laptop - Windows XP Pro, Wireless, Office 2003 |  | $80.00/Day |
 |
Dell Laptop (Widescreen) - Windows XP Pro, Wireless, Office 2007  |  | $85.00/Day |
 |
| |
| |
| |
 |
 |
| Data & Video Accessories |  | |
 |
 |
| Tripod - Small |  | $10.00/Day |
 |
| Tripod - Large |  | $24.00/Day |
 |
| Mouse, Wireless RF |  | $20.00/Day |
 |
| Cart, Monitor |  | $10.00/Day |
 |
| Visual Presenter (Elmo) |  | $80.00/Day |
 |
| Monitor, Production |  | $24.00/Day |
 |
| Microphone Kit, Shotgun with Boom Pole |  | $50.00/Day |
 |
| Splitter, Signal |  | $10.00/Day |
 |
| Safe Lock Stand |  | $8.00/Day |
 |
| Ceiling Mount for Projector (Projector Specific) |  | $80.00/Day |
 |
| Cable, VGA 50' |  | $8.00/Day |
 |
| Cable, VGA 25' |  | $4.00/Day |
 |
| Amplifier, Distribution |  | $20.00/Day |
 |
| Switcher, Data |  | $30.00/Day |
 |
| Switcher/Scan Converter |  | $100.00/Day |
 |
| Electronic Whiteboard 77" (SMART Technologies) |  | $250.00/Day |
 |
| Sympodium (SMART Technologies) |  | $250.00/Day |
 |
| |
| |
| |
 |
 |
| Video Monitors |  | |
 |
 |
| 9" Monitor with Integrated DVD Player |  | $30.00/Day |
 |
| 20" Monitor with Integrated VHS Player |  | $30.00/Day |
 |
| 27" Monitor with Integrated VHS/DVD Player |  | $80.00/Day |
 |
| 27" Monitor/Receiver |  | $50.00/Day |
 |
| 32" Monitor/Receiver |  | $60.00/Day |
 |
| |
| |
| |
 |
 |
| Video Decks |  | |
 |
 |
| DVD Player |  | $30.00/Day |
 |
| 1/2" VHS/S-VHS VCR |  | $30.00/Day |
 |
| |
| |
| |
 |
 |
| Sound Systems Custom Audio Systems Available - Please Call 207-775-1671 for Pricing. |  | |
 |
 |
| Anchor XTreme Package |  | $180.00/Day |
| | Includes 2 Powered Speakers, 14 Input Mixer, 1 Wireless Mic, 260 Watts Total Power. |
 |
| Anchor XTreme II |  | $280.00/Day |
| | Includes 4 Powered Speakers, 14 Input Mixer, 1 Wireless Mic, 520 Watts Total Power. |
 |
| |
| |
| |
 |
 |
| Camcorders |  | |
 |
 |
| Panasonic VHS-C Camcorder |  | $40.00/Day |
 |
| Panasonic Prosumer Mini DV Camcorder |  | $80.00/Day |
 |
| Sony Mini DV Camcorder |  | $180.00/Day |
 |
| |
| |
| |
 |
 |
| Sound Components |  | |
 |
 |
| Microphone [Handheld, Lavaliere, PZM] |  | $20.00/Day |
 |
| Microphone, Wireless VHF [Handheld, Lavaliere] |  | $40.00/Day |
 |
| Microphone, Wireless UHF [Handheld, Lavaliere] |  | $60.00/Day |
 |
| Microphone, Gooseneck for Lectern |  | $20.00/Day |
 |
| Mixing Board, 14 Channel (Mackie) |  | $30.00/Day |
 |
| Mixing Board, 15 Channel (Mackie) |  | $50.00/Day |
 |
| Mixer, 4 Channel (Shure M267) |  | $20.00/Day |
 |
| Mixer, 6 Channel (Shure M367) |  | $30.00/Day |
 |
| Active Press Box, 6 Output (Shure FP16) |  | $40.00/Day |
 |
| Active Press Box, 24 Output (RCI) |  | $50.00/Day |
 |
| Press Box, 12 Output (Whirlwind) |  | $30.00/Day |
 |
| Megaphone |  | $24.00/Day |
 |
| Anchor XTreme AC/DC Powered Speaker - 130 Watts |  | $75.00/Day |
 |
| Anchor XTreme Powered Speaker 130 Watts |  | $60.00/Day |
 |
| Anchor AC/DC Powered Speaker 100 Watts |  | $40.00/Day |
 |
| Anchor AC/DC Powered Speaker 100 Watts, With Wireless Mic |  | $60.00/Day |
 |
| Anchor AC Powered Speaker 30 Watts |  | $20.00/Day |
 |
| Lectern, Traveler |  | $30.00/Day |
 |
| Headset Communication System, 4 Units |  | $100.00/Day |
 |
| |
| |
| |
 |
 |
| Playback / Record |  | |
 |
 |
| Combination Tape/CD Player |  | $30.00/Day |
 |
| CD Player |  | $20.00/Day |
 |
| Cassette Recorder, Marantz PMD-221 |  | $30.00/Day |
 |
| CD Recorder, Marantz CDR-300 |  | $30.00/Day |
 |
| |
| |
| |
 |
 |
| Teleconferencing |  | |
 |
 |
| Polycom Sound Station |  | $50.00/Day |
 |
| Remote C+ Teleconference System |  | $80.00/Day |
 |
| |
| |
| |
 |
 |
| Conference Aids We also have Poster Session Boards (4' x 6'). Please call 207-775-1671 for pricing. |  | |
 |
 |
| 2 Way Radio, UHF 4 Watts |  | $24.00/Day |
 |
| A/V Cart |  | $8.00/Day |
 |
| Flip Chart Easel |  | $10.00/Day |
 |
| Display Easel |  | $8.00/Day |
 |
| Whiteboard, 3' x 4' |  | $36.00/Day |
 |
| 50' AC Cord, 3-Way |  | $2.00/Day |
 |
| |
| |
| |
 |
 |
| Items for Purchase We also have video and audio tapes for sale. Prices vary. Please call 207-775-1671 for details. Sales tax applied to these items. |  | |
 |
 |
| Laser Pointer |  | $24.00/Item |
 |
| Plain Pad for Flip Chart |  | $7.00/Item |
 |
| Grid Pad for Flip Chart |  | $8.00/Item |
 |
| Flip Chart Markers |  | $1.50/Item |
 |
| Black Gaff Tape - 2" Wide |  | $19.95/Item |
 |
| |
| |
| |
 |
 |
| Video Production |  | |
 |
 |
| Video Editing - Limited |  | $80.00/Hour |
 |
| Video Editing - Complete |  | $100.00/Hour |
 |
| Slide/Print Transfer to Video |  | $100.00/Hour |
 |
| Film Tranfer to Video |  | $100.00/Hour |
 |
| |
| |
| |
 |
 |
| On-Location Recording Four-hour minimum for video recording. Headlight also offers court videography services. |  | |
 |
 |
| Digital Video Camera Equipment & Operator |  | $80.00/Hour |
 |
| Digital Audio Recording Production |  | $80.00/Hour |
 |
| Powerpoint Creation |  | $80.00/Hour |
 |
| |
| |
| |
 |
 |
| Video Conferencing, Portable Unit Also see our Video Conferencing Room services. |  | |
 |
 |
| Portable Polycom Video Conferencing Unit |  | $400.00/Day |
 |
| |
| |
| |
 |
 |
| Video Conferencing Rates For reservations, please call Grace at 207-775-1671 |  | |
 |
 |
| Set-up and Test Fee |  | $25.00/Session |
 |
| Room Charge: Normal Business Hours |  | $200.00/Hour |
 |
| Room Charge: After Hours (5pm - 8am) 2-Hour Minimum |  | $250.00/Hour |
 |
| Room Charge: Weekends & Holidays - 2-Hour Minimum |  | $300.00/Hour |
 |
| Outbound Call Charge - USA Only |  | $100.00/Hour |
| | If we have to dial out for your video conference, this charge is in addition to the above room charges. For outbound International calls, please contact us for a written quote.
Please see our Video Conferencing page (top menu) for important terms of use and policies. |
 |
| |
| |
| |
| |
|
|
|
| |
|
|
| |
|
|
|
|
The customer is responsible for loss or damage from any cause including negligence, theft, improper installation and/or operation of all rented equipment.
We maintain office hours Monday through Friday from 8 a.m. to 5 p.m. All other hours are available by appointment. On-call technicians are available by pager 24 hours a day, seven days a week, for any emergency. On-call orders receive a surcharge to standard rates.
Delivery and pickup is available for an additional charge. Different rates apply for different geographic areas. Call for the appropriate pricing. Some equipment can be shipped, ask for details.
Prices listed are daily rates, unless otherwise specified, and are subject to change without notice.
It is allowed within the first day rate to have equipment delivered or picked up after 3 p.m. the day before and returned by 9 a.m. the day following the rental period.
Weekly and monthly rates available upon request. Rentals should be reserved in advance by phone, fax, or letter, with purchase order if necessary for invoicing.
The minimum rental period is one calendar day. Terms are net 15 days on established accounts. Cash, company check, or credit card is required upon delivery if credit has not been established. We accept Mastercard, Visa, Discover, and American Express. A deposit on some equipment may also be required.
Accounts unpaid after 30 days will accrue interest charges.
Equipment is guaranteed to be operable upon delivery. Should a problem occur, the customer is responsible for reporting it to us immediately. We will not credit the charges for problems reported after the rental period is over.